bar mount
A041 guide bar mount
A041 is the mount code at the end of an Oregon guide-bar number — the tail shape, stud slot and oiler position that decide whether a bar bolts onto your saw. In Oregon's fitment data it covers 638 saw models from 15 brands, in 8" to 18" lengths.
Bars by length
pitch and gauge still have to match your chain| Length | Pitch | Gauge | Oregon bars & combos (A041) |
|---|---|---|---|
| 8" | 3/8" LP | .043" / .050" | 080SDEA041 · 084MLEA041 |
| 10" | 3/8" LP or .325 LP" or 1/4 | .043" / .050" | 100SDAA041 · 100SDEA041 · 100SXEA041 · 104TXLNA041 |
| 12" | 3/8" LP or .325 LP" | .043" / .050" | 120DGEA041 · 120SDEA041 · 120SXEA041 · 124MLEA041 · 124TXLNA041 |
| 14" | 3/8" LP or .325 LP" or 1/4 | .043" / .050" | 140DGEA041 · 140SDEA041 · 140SXEA041 · 144MLEA041 · 144TXLNA041 |
| 16" | 3/8" LP or .325 LP" or .325" or 3/8" | .043" / .050" / .058" | 160DGEA041 · 160SDEA041 · 160SPEA041 · 160SXEA041 · 164MLEA041 · 164TXLNA041 |
| 18" | 3/8" LP or .325" or 3/8" | .050" / .058" | 180DGEA041 · 180SDEA041 |
Source: Oregon part-finder fitment data, retrieved 2026-07-06. The mount is read from the last four characters of each Oregon bar number (e.g. 160SDEA041 → A041).
YUTACOREX parts for A041 saws
12inch Saw Chain and Guide BarListed for Craftsman CMCCS620 12" · 3/8 LP · .043" · 45DL $24
12inch Saw Chain and Guide BarListed for Craftsman CMCCS620 12" · 3/8 LP · .043" · 45DL $29
310535001 Clutch AssemblyListed for Ryobi RY3714, Ryobi RY3716 $9
8inch Guide Bar and Chain ComboListed for Ryobi P2510, Ryobi P4360 8" · 3/8 · .043" · 33DL $20
Chainsaw Clutch kitListed for Ryobi RY3714 $18
Drive SprocketListed for DeWalt DCCS620B, DeWalt DCCS620P1 $7
WT-875 CarburetorListed for Poulan 200 $14
Matched from the saw models named in each product listing. Check the bar tail against your saw before ordering.
How to check your bar's mount
- Read the tail of the old bar. Oregon bars print the full part number near the mounting slot; the last four characters are the mount (A041). Other brands print their own number — look it up, or compare the tail by eye.
- Compare slot and holes. Lay the new bar over the old one: the stud slot, the oiler hole and the chain-adjuster hole have to line up.
- Then match the chain. A bar with the right mount still needs a chain of the same pitch, gauge and drive-link count as its groove and nose sprocket.
Saws that take A041
638 models| Brand | Models (bar lengths) |
|---|---|
| Craftsman 221 | 138.98946 (12"), 151.74326 (8"), 151.74931 (10"), 172.34120 (18"), 172.452470 (16"), 172.740500 (14"), 315.34131 (8"), 315.341300 (8"), 358.3412 (10"/12"/14"/16"/18"), 358.3425 (10"/12"/14"/16"/18"), 358.3476 (10"/12"/14"/16"/18"), 358.34094 (10"/12"/14"/16"/18"), 358.34101 (10"/12"/14"/16"/18"), 358.34102 (10"/12"/14"/16"/18"), 358.34104 (10"/12"/14"/16"/18"), 358.34106 (10"/12"/14"/16"/18"), 358.34108 (10"/12"/14"/16"/18"), 358.34109 (10"/12"/14"/16"/18"), 358.34110 (10"/12"/14"/16"/18"), 358.34111 (10"/12"/14"/16"/18"), 358.34114 (10"/12"/14"/16"/18"), 358.34115 (10"/12"/14"/16"/18"), 358.34116 (10"/12"/14"/16"/18"), 358.34117 (10"/12"/14"/16"/18"), 358.34118 (10"/12"/14"/16"/18"), 358.34124 (10"/12"/14"/16"/18"), 358.34150 (10"/12"/14"/16"/18"), 358.34180 (10"/12"/14"/16"/18"), 358.34181 (10"/12"/14"/16"/18"), 358.34190 (10"/12"/14"/16"/18"), 358.34195 (10"/12"/14"/16"/18"), 358.35006 (10"/12"/14"/16"/18"), 358.35008 (10"/12"/14"/16"/18"), 358.35018 (10"/12"/14"/16"/18"), 358.35024 (10"/12"/14"/16"/18"), 358.35026 (10"/12"/14"/16"/18"), 358.35027 (10"/12"/14"/16"/18"), 358.35028 (10"/12"/14"/16"/18"), 358.35036 (10"/12"/14"/16"/18"), 358.35037 (10"/12"/14"/16"/18"), 358.35038 (10"/12"/14"/16"/18"), 358.35044 (10"/12"/14"/16"/18"), 358.35046 (10"/12"/14"/16"/18"), 358.35048 (10"/12"/14"/16"/18"), 358.35056 (10"/12"/14"/16"/18"), 358.35058 (10"/12"/14"/16"/18"), 358.35060 (10"/12"/14"/16"/18"), 358.35066 (10"/12"/14"/16"/18"), 358.35067 (10"/12"/14"/16"/18"), 358.35080 (10"/12"/14"/16"/18"), 358.35081 (10"/12"/14"/16"/18"), 358.35082 (10"/12"/14"/16"/18"), 358.35083 (10"/12"/14"/16"/18"), 358.35087 (10"/12"/14"/16"/18"), 358.35088 (10"/12"/14"/16"/18"), 358.35093 (10"/12"/14"/16"/18"), 358.35099 (10"/12"/14"/16"/18"), 358.35104 (10"/12"/14"/16"/18"), 358.35106 (10"/12"/14"/16"/18"), 358.35108 (10"/12"/14"/16"/18"), 358.35114 (10"/12"/14"/16"/18"), 358.35115 (10"/12"/14"/16"/18"), 358.35116 (10"/12"/14"/16"/18"), 358.35117 (10"/12"/14"/16"/18"), 358.35118 (10"/12"/14"/16"/18"), 358.35134 (10"/12"/14"/16"/18"), 358.35136 (10"/12"/14"/16"/18"), 358.35138 (10"/12"/14"/16"/18"), 358.35144 (10"/12"/14"/16"/18"), 358.35145 (10"/12"/14"/16"/18"), 358.35146 (10"/12"/14"/16"/18"), 358.35148 (10"/12"/14"/16"/18"), 358.35156 (10"/12"/14"/16"/18"), 358.35158 (10"/12"/14"/16"/18"), 358.35160 (10"/12"/14"/16"/18"), 358.35161 (10"/12"/14"/16"/18"), 358.35170 (10"/12"/14"/16"/18"), 358.35171 (10"/12"/14"/16"/18"), 358.35180 (10"/12"/14"/16"/18"), 358.35181 (10"/12"/14"/16"/18"), 358.35182 (10"/12"/14"/16"/18"), 358.35190 (10"/12"/14"/16"/18"), 358.35198 (10"/12"/14"/16"/18"), 358.35202 (10"/12"/14"/16"/18"), 358.35203 (10"/12"/14"/16"/18"), 358.35205 (10"/12"/14"/16"/18"), 358.35206 (10"/12"/14"/16"/18"), 358.35207 (10"/12"/14"/16"/18"), 358.35211 (10"/12"/14"/16"/18"), 358.35215 (10"/12"/14"/16"/18"), 358.35216 (10"/12"/14"/16"/18"), 358.35218 (10"/12"/14"/16"/18"), 358.35231 (10"/12"/14"/16"/18"), 358.35232 (10"/12"/14"/16"/18"), 358.35235 (10"/12"/14"/16"/18"), 358.35236 (10"/12"/14"/16"/18"), 358.35238 (10"/12"/14"/16"/18"), 358.35263 (10"/12"/14"/16"/18"), 358.35266 (10"/12"/14"/16"/18"), 358.35267 (10"/12"/14"/16"/18"), 358.35268 (10"/12"/14"/16"/18"), 358.35269 (10"/12"/14"/16"/18"), 358.35270 (10"/12"/14"/16"/18"), 358.35273 (10"/12"/14"/16"/18"), 358.35280 (10"/12"/14"/16"/18"), 358.35281 (10"/12"/14"/16"/18"), 358.35283 (10"/12"/14"/16"/18"), 358.35363 (10"/12"/14"/16"/18"), 358.35366 (10"/12"/14"/16"/18"), 358.35367 (10"/12"/14"/16"/18"), 358.35504 (10"/12"/14"/16"/18"), 358.35505 (10"/12"/14"/16"/18"), 358.35506 (10"/12"/14"/16"/18"), 358.35508 (10"/12"/14"/16"/18"), 358.35512 (10"/12"/14"/16"/18"), 358.35514 (10"/12"/14"/16"/18"), 358.35515 (10"/12"/14"/16"/18"), 358.35516 (10"/12"/14"/16"/18"), 358.35624 (10"/12"/14"/16"/18"), 358.35718 (10"/12"/14"/16"/18"), 358.35723 (10"/12"/14"/16"/18"), 358.35736 (10"/12"/14"/16"/18"), 358.35802 (10"/12"/14"/16"/18"), 358.36010 (10"/12"/14"/16"/18"), 358.36012 (10"/12"/14"/16"/18"), 358.36013 (10"/12"/14"/16"/18"), 358.36015 (10"/12"/14"/16"/18"), 358.36017 (10"/12"/14"/16"/18"), 358.36018 (10"/12"/14"/16"/18"), 358.36028 (10"/12"/14"/16"/18"), 358.36036 (10"/12"/14"/16"/18"), 358.36038 (10"/12"/14"/16"/18"), 358.36068 (10"/12"/14"/16"/18"), 358.36069 (10"/12"/14"/16"/18"), 358.36080 (10"/12"/14"/16"/18"), 358.36082 (10"/12"/14"/16"/18"), 358.36083 (10"/12"/14"/16"/18"), 358.36085 (10"/12"/14"/16"/18"), 358.36087 (10"/12"/14"/16"/18"), 358.36088 (10"/12"/14"/16"/18"), 358.36218 (10"/12"/14"/16"/18"), 358.38160 (10"/12"/14"/16"/18"), 358.38170 (10"/12"/14"/16"/18"), 358.79240 Pole Saw (8"), 358.79245 Pole Saw (8"), 944.41801 (10"/12"/14"/16"/18"), 3403 (14"), 3416 (14"), 3417 (14"), 3470 (14"), 3471 (14"), 3481 (14"), 35256 (16"), 38170 (10"/12"/14"/16"/18"), 41136 (16"), 41137 (16"), 41142 (18"), 41437 (16"), 41443 (18"), 41512 (12"), 41514 (14"), 41519 (12"), 41521 (14"), 41524 (14"), 41526 (16"), 41616 (16"), 41714 (14"), 41716 (16"), 41734 (14"), 41736 (16"), 41744 (14"), 41746 (16"), 41748 (18"), 41845 ELECTRIC (16"), 41846 (16"), 41926 (16"), 41944 (14"), 41946 (16"), 41950 (16"), 41952 (18"), 51519 (12"), 59042 (14"), 59406 (16"), 59414 (14"), 59512 (12"), 59521 (14"), 59522 (16"), 59524 (14"), 59525 (16"), 59526 (16"), 59714 (14"), 59810 (12"), 59816 (16"), 59819 (12"), 59824 (14"), 59826 (16"), 59880 (16"), 59883 (16"), 59884 (14"), 59886 (16"), 59887 (16"), 79246 Pole Saw (8"), 98946 40 Volt (12"), CMCCS620 (12"), CMCCS620M1 (12"), CMCCS660 (16"), CMCCS660E1 (16"), CMCCSP20 (8"), CMECS600 (16"), CMECS614 (14"), CMXGJAMD25SPS (10"), CMXGSAMCN4216 (16"), CMXGSAMCN4218 (18"), CMXGSAMCX4218 (18"), CMXGSAMNN4214 (14"), CMXGSAMNN4216 (16"), S145 (14"), S160 (16"), S165 (16"), S180 (18"), S185 (18") |
| Poulan 136 | 25 Series (14"), 25A (10"/12"/14"/16"/18"), 25PS (14"), 180 (10"/12"/14"/16"/18"), 190 (10"/12"/14"/16"/18"), 200 (10"/12"/14"/16"/18"), 205 (10"/12"/14"/16"/18"), 210 (10"/12"/14"/16"/18"), 220 (10"/12"/14"/16"/18"), 221 (10"/12"/14"/16"/18"), 222 (10"/12"/14"/16"/18"), 225 (10"/12"/14"/16"/18"), 230 (10"/12"/14"/16"/18"), 235 (10"/12"/14"/16"/18"), 236 (10"/12"/14"/16"/18"), 240 (10"/12"/14"/16"/18"), 250 (10"/12"/14"/16"/18"), 255 (10"/12"/14"/16"/18"), 260 (10"/12"/14"/16"/18"), 262 (10"/12"/14"/16"/18"), 300E (16"), 400E (10"/12"/14"/16"/18"), 810 EPT (8"), 1220 (10"/12"/14"/16"/18"), 1420 (10"/12"/14"/16"/18"), 1425 (10"/12"/14"/16"/18"), 1625 (10"/12"/14"/16"/18"), 1630 (10"/12"/14"/16"/18"), 1634 (12"/14"/16"/18"), 1800 (10"/12"/14"/16"/18"), 1838 (12"/14"/16"/18"), 1900 (10"/12"/14"/16"/18"), 1900 LE (10"/12"/14"/16"/18"), 1950 (10"/12"/14"/16"/18"), 1950 LE (10"/12"/14"/16"/18"), 1975 (10"/12"/14"/16"/18"), 1975 LE (10"/12"/14"/16"/18"), 2000 (10"/12"/14"/16"/18"), 2025 (10"/12"/14"/16"/18"), 2050 (10"/12"/14"/16"/18"), 2055 (10"/12"/14"/16"/18"), 2055 LE (10"/12"/14"/16"/18"), 2075 (10"/12"/14"/16"/18"), 2075C (10"/12"/14"/16"/18"), 2100 (10"/12"/14"/16"/18"), 2150 (10"/12"/14"/16"/18"), 2155 (10"/12"/14"/16"/18"), 2155 PLUS (12"/14"/16"/18"), 2160 (10"/12"/14"/16"/18"), 2175 (10"/12"/14"/16"/18"), 2250 (10"/12"/14"/16"/18"), 2250 LE (10"/12"/14"/16"/18"), 2300 (10"/12"/14"/16"/18"), 2300AV (12"/14"/16"/18"), 2300CVA (12"/14"/16"/18"), 2350 (10"/12"/14"/16"/18"), 2375 (10"/12"/14"/16"/18"), 2375 LE (10"/12"/14"/16"/18"), 2400 (10"/12"/14"/16"/18"), 2450 (10"/12"/14"/16"/18"), 2500 (10"/12"/14"/16"/18"), 2550 (10"/12"/14"/16"/18"), 2550 LE (10"/12"/14"/16"/18"), 2555 (10"/12"/14"/16"/18"), 2600 (10"/12"/14"/16"/18"), 3314 (10"/12"/14"/16"/18"), 3316 LE (10"/12"/14"/16"/18"), 3316LE (12"/14"/16"/18"), 3416 (10"/12"/14"/16"/18"), 3516 (10"/12"/14"/16"/18"), 3516AVX (10"/12"/14"/16"/18"), 3816 (10"/12"/14"/16"/18"), 3816 AV (10"/12"/14"/16"/18"), 3818 (10"/12"/14"/16"/18"), 4018 (10"/12"/14"/16"/18"), 4218 (10"/12"/14"/16"/18"), 4218A (10"/12"/14"/16"/18"), 4218AV (10"/12"/14"/16"/18"), 4218AVX (10"/12"/14"/16"/18"), 967084801 (18"), 967607201 (10"/12"/14"/16"/18"), E14E (10"/12"/14"/16"/18"), E16E (10"/12"/14"/16"/18"), Electric Models (10"/12"/14"/16"/18"), ELECTRIC PRO 400E (12"/14"/16"/18"), ES 300 (Electric) (8"/16"), ES 350 (10"/12"/14"/16"/18"), ES300 (14"/16"), ES350 (12"/14"/16"), ES400 (10"/12"/14"/16"/18"), MICRO 25 (XX & XX2 SERIES) (12"/14"/16"/18"), Micro 25(XX Series and XXV Series) (10"/12"/14"/16"/18"), Micro 25PS (14"), P600 (12"/14"/16"/18"), P3314 (10"/12"/14"/16"/18"), P3816 (10"/12"/14"/16"/18"), PATRIOT 1900 (10"/12"/14"/16"/18"), PL914 (14"), PL1416 (16"), PL3314 (14"), PL3816 (16"), PLN1514 (16"), PLN3516F (14"), PP 445 (8"/16"), PP 5000P (8"/16"), PP28PD (8"), PP258TP (8"), PP338PT (8"), PP446T (8"/16"), PP3516AVX (16"), PP4218AVX (18"), PPB1634 (10"/12"/14"/16"/18"), PPB1838 (10"/12"/14"/16"/18"), PPB3416 (16"), PPB4014 (14"), PPB4218 (18"), PPR4218A (10"/12"/14"/16"/18"), PR25PS (8"), PR28PS (8"), PR3816 (16"), PR4016 (16"), PR4218 (10"/12"/14"/16"/18"), PRCS16i (16"), Predator 967669301 (16"/18"), S23 (10"/12"/14"/16"/18"), S25 (10"/12"/14"/16"/18"), S25AV (10"/12"/14"/16"/18"), S25CVA (10"/12"/14"/16"/18"), S25D (10"/12"/14"/16"/18"), S25DA (10"/12"/14"/16"/18"), S35 (10"/12"/14"/16"/18"), SUPER 23 (12"/14"/16"/18"), SUPER 25 (12"/14"/16"/18"), WEEDEATER (12"/14"/16"/18"), WILD THING (10"/12"/14"/16"/18"), Woodshark (10"/12"/14"/16"/18") |
| ECHO 93 | CCS-58V (10"/12"/14"/16"), CCS-58V2AHCV (16"), CCS-58V4AH (16"), CS-271 (10"/12"), CS-271T (10"/12"/14"/16"), CS-271T-12 (12"), CS-280 (12"/14"/16"/18"), CS-280E (10"/12"/14"/16"/18"), CS-280EP (12"/14"/16"/18"), CS-285EVL (12"/14"/16"/18"), CS-290 (12"/14"/16"/18"), CS-300 (12"/14"/16"/18"), CS-300EVL (12"/14"/16"/18"), CS-301 (12"/14"/16"/18"), CS-302 (10"/12"/14"/16"/18"), CS-302S (12"/14"/16"/18"), CS-303T (10"/12"/14"/16"/18"), CS-303T-12 (12"), CS-303T-14 (14"), CS-304VL (10"/12"/14"/16"/18"), CS-305 (12"/14"/16"/18"), CS-306 (12"/14"/16"), CS-310 (12"/14"/16"/18"), CS-310-14 (14"), CS-315 (12"/14"/16"/18"), CS-320EVL (12"/14"/16"/18"), CS-328 (12"/14"/16"/18"), CS-330 (12"/14"/16"/18"), CS-330EVL (12"/14"/16"/18"), CS-330MX4 (12"/14"/16"/18"), CS-330T (12"/14"/16"/18"), CS-340 (12"/14"/16"/18"), CS-341 (12"/14"/16"/18"), CS-345 (12"/14"/16"/18"), CS-346 (12"/14"/16"/18"), CS-350TES (12"/14"/16"), CS-351 (12"/14"/16"/18"), CS-351(after #0112195) (12"/14"/16"/18"), CS-351VL (10"/12"/14"/16"/18"), CS-352 (12"/14"/16"), CS-355T (12"/14"/16"/18"), CS-355T-16 (16"), CS-360 (12"/14"/16"/18"), CS-360EVL (12"/14"/16"/18"), CS-360T (12"/14"/16"/18"), CS-361P (12"/14"/16"/18"), CS-361P-14 (14"), CS-361P-16 (16"), CS-370 (12"/14"/16"/18"), CS-370F (12"/14"/16"/18"), CS-370T (12"/14"/16"/18"), CS-400 (12"/14"/16"/18"), CS-400F (12"/14"/16"/18"), CS-2000 (12"/14"/16"/18"), CS-2511PN (12"/14"), CS-2511T (10"/12"/14"/16"), CS-2511T-12 (12"), CS-2511T-14 (14"), CS-2511TN (12"/14"), CS-2800 (12"/14"/16"/18"), CS-2900 (12"/14"/16"/18"), CS-3000 (10"/12"/14"/16"/18"), CS-3015 (14"), CS-3050 (12"/14"/16"/18"), CS-3400 (12"/14"/16"/18"), CS-3410 (14"/16"), CS-3410-14 (14"), CS-3450 (10"/12"/14"/16"/18"), CS-3500 (12"/14"/16"), CS-3510 (14"/16"/18"), CS-3510-16 (16"), CS-4010 (16"/18"), CS-4010-18 (18"), CS-4400 (12"/14"/16"), DCS-5000-18C2 (18"), DCS2500T (12"), DCS5000 (18"), E155 (12"/14"/16"/18"), ECS-2000 (12"/14"/16"/18"), ECS-3000 (12"/14"/16"/18"), PAS-266 (10"), PPF-225 (10"/12"/14"), PPF-280 (10"/12"/14"), PPF-2620 (10"/12"), PPT-265 (10"/12"/14"), PPT-265H (10"/12"/14"), PPT-265S (10"/12"/14"), PPT-266 (10"/12"/14"), PPT-266H (10"/12"/14"), PPT-266S (10"/12"/14"), PPT-280 (10"/12"/14"), PPT-2620 (10"/12"), PPT-2620H (10"/12") |
| Makita 82 | 36V HCU02C1 (12"), 36V HCU02ZX2 (12"), 5012B (10"/12"/14"/16"/18"), 5014NB (12"/14"/16"/18"), 5016NB (12"/14"/16"/18"), DCS34 (12"/14"/16"/18"), DCS330H (12"/14"/16"/18"), DCS330S (12"/14"/16"/18"), DCS330TH (10"/12"/14"/16"/18"), DCS340 (10"/12"/14"/16"/18"), DCS341 (10"/12"/14"/16"/18"), DCS390 (10"/12"/14"/16"/18"), DCS390S (12"/14"/16"/18"), DCS400 (10"/12"/14"/16"/18"), DCS401 (10"/12"/14"/16"/18"), DCS3416 (12"/14"/16"/18"), DCS3500 (10"/12"/14"/16"/18"), DCS3501 (10"/12"/14"/16"/18"), DCS4300 (14"/16"), DCS4300i (10"/12"/14"/16"/18"), DCS4301 (12"/14"/16"/18"), DCS4610 (10"/12"/14"/16"/18"), EA3200S (10"/12"/14"/16"/18"), EA3200SRBB (12"/14"), EA3201S (10"/12"/14"/16"/18"), EA3201S35B (12"/14"/16"/18"), EA3201S40B (12"/14"/16"/18"), EA3500S (10"/12"/14"/16"/18"), EA3500SRDB (12"/14"/16"/18"), EA3501S (10"/12"/14"/16"/18"), EA3501S40B (12"/14"/16"/18"), EA3600F (10"/12"/14"/16"/18"), EA3601F (10"/12"/14"/16"/18"), EA3601FRDB (14"/16"), EA4300F40B (12"/14"/16"/18"), EA4300F45C (14"/16"), GCU01M1 (16"), GCU01Z (16"), GCU02M1 (14"), GCU02Z (14"), GCU03M1 (16"), GCU03Z (16"), GCU04T1 (18"), GCU04Z (18"), GCU05M1 (16"), GCU05Z (16"), GCU06Z (18"), UC3030A (10"/12"/14"/16"/18"), UC3050A (10"/12"/14"/16"/18"), UC3051A (10"/12"/14"/16"/18"), UC3500 (12"/14"/16"/18"), UC3530A (10"/12"/14"/16"/18"), UC3550A (10"/12"/14"/16"/18"), UC3551A (10"/12"/14"/16"/18"), UC4000 (12"/14"/16"/18"), UC4030A (10"/12"/14"/16"/18"), UC4050A (10"/12"/14"/16"/18"), UC4051A (10"/12"/14"/16"/18"), UC4550A (10"/12"/14"/16"/18"), UC4551A (10"/12"/14"/16"/18"), XAU01PTB (10"), XAU01ZB (10"), XAU02ZB (10"), XCU02 (12"), XCU03 (12"/14"/16"), XCU03PT (14"), XCU03PT1 (14"), XCU03Z (14"), XCU04 (12"/14"/16"), XCU04CM (16"), XCU04PT (16"), XCU04PT1 (16"), XCU07PT (14"), XCU07Z (14"), XCU08PT (14"), XCU08Z (14"), XCU09PT (16"), XCU09Z (16"), XCU10SM1 (12"), XCU10Z (12"), XCU11 (14"), XCU11Z (14") |
| Ryobi 28 | P548 (12"), P2501BTL (8"), P2508BTL (8"), P2510 (8"), P2580 (8"), P4360 (8"), PSBCW01B (8"), PSBCW01K (8"), RY40HPCW01B (18"), RY40HPCW01K (18"), RY3714 (14"), RY3716 (16"), RY3818 (18"), RY4505BTL (16"), RY40500 (12"), RY40502 (14"), RY40503 (14"), RY40508 (18"), RY40509BTL (12"), RY40510B (12"), RY40511 (14"), RY40530 (14"), RY40550 (16"), RY40580 (18"), RY40590 (12"), RY43006 (14"/16"/18"), RY43155 (16"), RY405010 (14") |
| Husqvarna 23 | 23 (8"/12"/14"/16"/18"), 33 (12"/14"/16"/18"), 36 (12"/14"/16"/18"), 38 (12"/14"/16"/18"), 41 (8"/12"/14"/16"/18"), 120 (14"/16"/18"), 136 (8"/12"/14"/16"/18"), 137 (8"/12"/14"/16"/18"), 140 (12"/14"/16"/18"), 140S (12"/14"/16"/18"), 141 (8"/12"/14"/16"/18"), 142 (8"/12"/14"/16"/18"), 235 (12"/14"/16"/18"), 235E (12"/14"/16"/18"), 240 (12"/14"/16"/18"), 240e (12"/14"/16"/18"), 243 (8"/12"/14"/16"/18"), 249 (12"/14"/16"/18"), 325P4X (POLE SAW) (12"/14"), 439 (12"/14"/16"/18"), EL16 (12"/14"/16"/18"), EL316 (12"/14"/16"/18"), Electric 16 (12"/14"/16"/18") |
| WORX 15 | WG300 (14"/16"/18"), WG303 (14"/16"/18"), WG303.1 (16"), WG304 (14"/16"/18"), WG304.1 (18"), WG305 (14"), WG305.1 (14"), WG309 (10"), WG310 (8"), WG380 (12"), WG380.9 (12"), WG381 (12"), WG381.9 (12"), WG384 (14"), WG385.9 (16") |
| EGO 10 | CS1400 56V Lithium-Ion (14"), CS1401 56V Lithium Ion (14"), CS1600 (12"/14"/16"), CS1604 (16"), CS1610 (16"), CS1800 (18"), CS1803 (18"), CS1804 (18"), CSX3000 (12"/14"/16"), CSX3003 (12") |
| Kobalt 10 | 506890 (12"), A011038 (18"), KCS 120-06 (12"), KCS 120-07 (12"), KCS 180B-06 (16"/18"), KCS 1224A-03 (12"), KCS 4040-06 (14"), KCS 4080-06 (18"), KPS 1080B-06 (10"), KPS 2080A-06 (10") |
| DeWalt 7 | DCCS620B (12"), DCCS620P1 (12"), DCCS621B (12"), DCCS670X1 (16"), DCCS672B (18"), DCCS674 (12"/14"/16"), DXGP210 (10") |
| Black+Decker 5 | BECS600 (14"), BECSP601 (10"), CS1518 (18"), LCS1240 (12"), PP610 (10") |
| Chicago 3 | 67255 (12"/14"/16"), 68862 Pole Saw (8"), Lynxx 63287 (14") |
| Atlas 2 | 56937 (18"), 56938 (16") |
| LynXX 2 | 63287 (14"), 64715 (14") |
| Bauer 1 | 64996 (8") |
Other mounts on the same brands
T041 (428 saws) · K095 (201 saws) · D009 (169 saws) · D176 (120 saws) · Z095 (118 saws) · K041 (92 saws)