bar mount
D009 guide bar mount
D009 is the mount code at the end of an Oregon guide-bar number — the tail shape, stud slot and oiler position that decide whether a bar bolts onto your saw. In Oregon's fitment data it covers 169 saw models from 4 brands, in 13" to 42" lengths.
Bars by length
pitch and gauge still have to match your chain| Length | Pitch | Gauge | Oregon bars & combos (D009) |
|---|---|---|---|
| 13" | 3/8" or .325" | .050" / .058" | 138RNDD009 |
| 15" | 3/8" or .325" | .050" / .058" | 158VXLHD009 |
| 16" | 3/8" or .325" | .050" / .058" | 160RNDD009 · 168ATMD009 · 168RNDD009 · 168SFHD009 · 168VXLHD009 |
| 17" | 3/8" | .058" | 178RNDD009 · 178VXLHD009 |
| 18" | 3/8" or .325" | .050" / .058" | 180RNDD009 · 188ATMD009 · 188RNDD009 · 188SFHD009 · 188VXLHD009 |
| 20" | 3/8" or .325" | .050" / .058" / .063" | 200ATMD009 · 200RNDD009 · 200VXLHD009 · 203ATMD009 · 203RNDD009 · 208ATMD009 · 208RNDD009 · 208SFHD009 · 208VXLHD009 |
| 22" | 3/8" or .404" | .058" / .063" | 228RNDD009 |
| 24" | 3/8" or .404" | .050" / .058" / .063" | 240ATMD009 · 240RNDD009 · 240VXLHD009 · 243ATMD009 · 243RNDD009 · 243RNFD009 · 248ATMD009 · 248RNDD009 · 248SFHD009 |
| 26" | 3/8" | .058" | 268RNDD009 |
| 28" | 3/8" or .404" | .050" / .058" / .063" | 280RNDD009 · 283ATLD009 · 283RNDD009 · 288ATMD009 · 288RNDD009 |
| 30" | 3/8" or .404" | .050" / .058" / .063" | 300RNDD009 · 303ATLD009 · 308RNDD009 |
| 32" | 3/8" | .050" / .058" / .063" | 320RNDD009 · 323RNDD009 · 328RNDD009 |
| 34" | 3/8" | .063" | 343RNDD009 |
| 36" | 3/8" or .404" | .063" | 363RNDD009 · 363RNFD009 |
| 42" | 3/8" or .404" | .063" | 423RNDD009 · 423RNFD009 |
Source: Oregon part-finder fitment data, retrieved 2026-07-06. The mount is read from the last four characters of each Oregon bar number (e.g. 160SDEA041 → A041).
YUTACOREX parts for D009 saws
20 inch Chainsaw Guide Bar and Chain ComboListed for Husqvarna 372 20" · 3/8 · .050" · 72DL $38
24inch Chainsaw Guide Bar and Chain ComboListed for Husqvarna 372 24" · 3/8 · .050" · 84DL $53
Matched from the saw models named in each product listing. Check the bar tail against your saw before ordering.
How to check your bar's mount
- Read the tail of the old bar. Oregon bars print the full part number near the mounting slot; the last four characters are the mount (D009). Other brands print their own number — look it up, or compare the tail by eye.
- Compare slot and holes. Lay the new bar over the old one: the stud slot, the oiler hole and the chain-adjuster hole have to line up.
- Then match the chain. A bar with the right mount still needs a chain of the same pitch, gauge and drive-link count as its groove and nose sprocket.
Saws that take D009
169 models| Brand | Models (bar lengths) |
|---|---|
| Husqvarna 108 | 61 (13"/15"/16"/17"/18"/20"/22"/24"/26"/28"/30"/32"/34"/36"/42"), 65 (13"/15"/16"/17"/18"/20"/22"/24"/26"/28"/30"/32"/34"/36"/42"), 66 (13"/15"/16"/17"/18"/20"/22"/24"/26"/28"/30"/32"/34"/36"/42"), 70 (13"/15"/16"/17"/18"/20"/22"/24"/26"/28"/30"/32"/34"/36"/42"), 77 (13"/15"/16"/17"/18"/20"/22"/24"/26"/28"/30"/32"/34"/36"/42"), 160 (13"/15"/16"/17"/18"/20"/22"/24"/26"/28"/30"/36"/42"), 162 (13"/15"/16"/17"/18"/20"/22"/24"/26"/28"/30"/36"/42"), 181 (13"/15"/16"/17"/18"/20"/22"/24"/26"/28"/30"/32"/34"/36"/42"), 185 (13"/15"/16"/17"/18"/20"/22"/24"/26"/28"/30"/32"/34"/36"/42"), 254 (13"/15"/16"/17"/18"/20"/22"/24"/26"/28"/30"/36"/42"), 260 (13"/15"/16"/17"/18"/20"/22"/24"/26"/28"/30"/36"/42"), 266 (13"/15"/16"/17"/18"/20"/22"/24"/26"/28"/30"/32"/34"/36"/42"), 266 XP (15"/17"/18"/20"), 268 (13"/15"/16"/17"/18"/20"/22"/24"/26"/28"/30"/32"/34"/36"/42"), 268 XP (15"/17"/18"/20"), 268XP (13"/15"/16"/18"/20"/22"/24"/26"/28"/30"/36"/42"), 272 (13"/15"/16"/17"/18"/20"/22"/24"/26"/28"/30"/32"/34"/36"/42"), 272 XP (13"/15"/16"/17"/18"/20"/22"/24"/26"/28"/30"/36"/42"), 272 XPG (15"/17"/18"/20"), 281 (13"/15"/16"/17"/18"/20"/22"/24"/26"/28"/30"/32"/34"/36"/42"), 281 XP (15"/17"/18"/20"), 285 (13"/15"/16"/17"/18"/20"/22"/24"/26"/28"/30"/32"/34"/36"/42"), 288 (13"/15"/16"/17"/18"/20"/22"/24"/26"/28"/30"/32"/34"/36"/42"), 288 XP (15"/17"/18"/20"/24"/28"), 288XP Lite (13"/15"/16"/18"/20"/22"/24"/26"/28"/30"/32"/34"/36"/42"), 298 (13"/15"/16"/17"/18"/20"/22"/24"/26"/28"/30"/32"/34"/36"/42"), 298 XP (15"/17"/18"/20"), 362 XP (13"/15"/16"/18"/20"/22"/24"/26"/28"/30"/36"/42"), 362 XPG (15"/17"/18"/20"), 365 (13"/15"/16"/17"/18"/20"/22"/24"/26"/28"/30"/32"/34"/36"/42"), 365 X-TORQ (15"/16"/18"/20"/24"/28"), 365 XP (13"/15"/16"/17"/18"/20"/22"/24"/26"/28"/30"/36"/42"), 371 (13"/15"/16"/17"/18"/20"/22"/24"/26"/28"/30"/32"/34"/36"/42"), 371 XP (15"/17"/18"/20"), 371 XPG (15"/17"/18"/20"), 372 (13"/15"/16"/18"/20"/22"/24"/26"/28"/30"/32"/34"/36"/42"), 372 XP (13"/15"/16"/17"/18"/20"/22"/24"/26"/28"/30"/36"/42"), 372 XP X-TORQ (15"/16"/18"/20"/24"/28"), 372 XPG (15"/17"/18"/20"), 372 XPG X-TORQ (15"/16"/18"/20"/24"/28"), 372XP (13"/15"/16"/18"/20"/22"/24"/26"/28"/30"/32"/34"/36"/42"), 372XPG (13"/15"/16"/18"/20"/22"/24"/26"/28"/30"/32"/34"/36"/42"), 372XPW (13"/15"/16"/18"/20"/22"/24"/26"/28"/30"/32"/34"/36"/42"), 380 (13"/15"/16"/17"/18"/20"/22"/24"/26"/28"/30"/32"/34"/36"/42"), 385 (13"/15"/16"/18"/20"/22"/24"/26"/28"/30"/32"/34"/36"/42"), 385 XP (13"/15"/16"/17"/18"/20"/22"/24"/26"/28"/30"/36"/42"), 385 XPG (18"/20"/24"/28"), 385XP (13"/15"/16"/18"/20"/22"/24"/26"/28"/30"/32"/34"/36"/42"), 385XPG (13"/15"/16"/18"/20"/22"/24"/26"/28"/30"/32"/34"/36"/42"), 385XPW (13"/15"/16"/18"/20"/22"/24"/26"/28"/30"/32"/34"/36"/42"), 390 XP (13"/15"/16"/17"/18"/20"/22"/24"/26"/28"/30"/36"/42"), 390 XPG (15"/17"/18"/20"), 390XP (13"/15"/16"/18"/20"/22"/24"/26"/28"/30"/32"/34"/36"/42"), 390XPG (13"/15"/16"/18"/20"/22"/24"/26"/28"/30"/32"/34"/36"/42"), 390XPW (13"/15"/16"/18"/20"/22"/24"/26"/28"/30"/32"/34"/36"/42"), 394 (13"/15"/16"/17"/18"/20"/22"/24"/26"/28"/30"/32"/34"/36"/42"), 394 XP (13"/15"/16"/17"/18"/20"/22"/24"/26"/28"/36"/42"), 394 XPG (15"/17"/18"/20"), 394XP (13"/15"/16"/18"/20"/22"/24"/26"/28"/30"/32"/34"/36"/42"), 395 (13"/15"/16"/17"/18"/20"/22"/24"/26"/28"/30"/32"/34"/36"/42"), 395 XP (13"/15"/16"/17"/18"/20"/22"/24"/26"/28"/30"/36"/42"), 395 XPG (15"/17"/18"/20"/24"/28"/30"/36"), 395XP (13"/15"/16"/18"/20"/22"/24"/26"/28"/30"/32"/34"/36"/42"), 395XPG (13"/15"/16"/18"/20"/22"/24"/26"/28"/30"/32"/34"/36"/42"), 395XPW (13"/15"/16"/18"/20"/22"/24"/26"/28"/30"/32"/34"/36"/42"), 455 (13"/15"/16"/18"/20"/22"/24"/26"/28"/30"/36"/42"), 465 RANCHER (13"/15"/16"/18"/20"/22"/24"/28"), 480 (13"/15"/16"/17"/18"/20"/22"/24"/26"/28"/30"/32"/34"/36"/42"), 545 (13"/15"/16"/18"/20"/22"/24"/26"/28"/30"/36"/42"), 555 (13"/15"/16"/18"/20"/22"/24"/26"/28"/30"/36"/42"), 562 (18"/20"), 562 XP (13"/15"/16"/17"/18"/20"/22"/24"/26"/28"/30"/36"/42"), 562 XPG (15"/17"/18"/20"), 562XP (13"/15"/16"/18"/20"/22"/24"/28"), 562XPG (13"/15"/16"/18"/20"/22"/24"/28"), 565 (13"/15"/16"/17"/18"/20"/22"/24"/26"/28"/30"/36"/42"), 565 XP (16"/18"/20"/24"/28"), 570 (13"/15"/16"/18"/20"/22"/24"/26"/28"/30"/32"/34"/36"/42"), 570 AUTOTUNE (15"/16"/18"/20"/24"/28"), 570 XP (13"/15"/16"/17"/18"/20"/22"/24"/26"/28"/30"/36"/42"), 572 XP (13"/15"/16"/17"/18"/20"/22"/24"/26"/28"/30"/36"/42"), 572 XPG (15"/16"/18"/20"/24"/28"), 572XP (15"/16"/18"/20"/24"/28"), 572XPG (15"/16"/18"/20"/24"/28"), 575 XP (13"/15"/16"/17"/18"/20"/22"/24"/26"/28"/30"/36"/42"), 575XP (13"/15"/16"/18"/20"/22"/24"/26"/28"/30"/32"/34"/36"/42"), 575XPG (13"/15"/16"/18"/20"/22"/24"/26"/28"/30"/32"/34"/36"/42"), 575XPW (13"/15"/16"/18"/20"/22"/24"/26"/28"/30"/32"/34"/36"/42"), 576 (18"/20"), 576 XP (13"/15"/16"/17"/18"/20"/22"/24"/26"/28"/30"/36"/42"), 576 XP AUTOTUNE (15"/16"/18"/20"/24"/28"), 576 XPG (15"/17"/18"/20"), 576 XPG AUTOTUNE (15"/16"/18"/20"/24"/28"), 576XP (13"/15"/16"/18"/20"/22"/24"/26"/28"/30"/32"/34"/36"/42"), 576XP Auto Tune (13"/15"/16"/18"/20"/22"/24"/26"/28"/30"/32"/34"/36"/42"), 576XPG (13"/15"/16"/18"/20"/22"/24"/26"/28"/30"/32"/34"/36"/42"), 576XPW (13"/15"/16"/18"/20"/22"/24"/26"/28"/30"/32"/34"/36"/42"), 585 (13"/15"/16"/18"/20"/22"/24"/26"/28"/30"/36"/42"), 1100 (13"/15"/16"/17"/18"/20"/22"/24"/26"/28"/30"/32"/34"/36"/42"), 2100 (13"/15"/16"/17"/18"/20"/22"/24"/26"/28"/30"/32"/34"/36"/42"), 2100 XP (15"/17"/18"/20"), 2101 (13"/15"/16"/17"/18"/20"/22"/24"/26"/28"/30"/32"/34"/36"/42"), 2101 XP (15"/17"/18"/20"), 3120 (13"/15"/16"/17"/18"/20"/22"/24"/26"/28"/30"/32"/34"/36"/42"), 3120 XP (13"/15"/16"/17"/18"/20"/22"/24"/26"/28"/30"/36"/42"), 3120XP (13"/15"/16"/18"/20"/22"/24"/26"/28"/30"/32"/34"/36"/42"), JUNGLE 3120 (13"/15"/16"/18"/20"/22"/24"/26"/28"/30"/32"/34"/36"/42"), L Series (13"/15"/16"/18"/20"/22"/24"/26"/28"/30"/32"/34"/36"/42") |
| Makita 25 | DCS6000i (15"/16"/17"/18"/20"/24"/28"), DCS6400 (15"/16"/17"/18"/20"/24"/28"), DCS6400H (15"/16"/17"/18"/20"/24"/28"), DCS6401 (13"/15"/16"/17"/18"/20"/22"/24"/26"/28"/30"/32"/34"/36"/42"), DCS6421 (13"/15"/16"/18"/20"/22"/24"/26"/28"/30"/32"/34"/36"/42"), DCS7300 (15"/16"/17"/18"/20"/24"/28"), DCS7300H (15"/16"/17"/18"/20"/24"/28"), DCS7301 (13"/15"/16"/17"/18"/20"/22"/24"/26"/28"/30"/32"/34"/36"/42"), DCS7900 (15"/16"/17"/18"/20"/24"/28"), DCS7900H (15"/16"/17"/18"/20"/24"/28"), DCS7901 (13"/15"/16"/17"/18"/20"/22"/24"/26"/28"/30"/32"/34"/36"/42"), DCS9000 (13"/15"/16"/17"/18"/20"/22"/24"/26"/28"/30"/32"/34"/36"/42"), DCS9010 (15"/16"/17"/18"/20"/24"/28"), DCS9010FL (13"/15"/16"/18"/20"/22"/24"/26"/28"/30"/32"/34"/36"/42"), EA5600F (15"/16"/17"/18"/20"/24"/28"), EA6100P (15"/18"/20"/24"), EA6101P (15"/18"/20"/24"), EA7300P (15"/16"/17"/18"/20"/22"/24"/28"), EA7300P45E (18"), EA7300P50E (15"/16"/17"/18"/20"/24"/28"), EA7301P (18"/20"/24"/28"), EA7900P (15"/16"/17"/18"/20"/22"/24"/28"/32"), EA7900P50E (15"/17"/18"/20"), EA7900P60E (24"), EA7901P (18"/20"/24"/28") |
| ECHO 18 | CS-590 (16"/18"/20"/24"), CS-600 (16"/18"/20"/24"), CS-600S (16"/18"/20"/24"), CS-605 (16"/18"/20"/24"), CS-610 (18"/20"/24"), CS-620SX (16"/18"/20"/24"), CS-621SX (16"/18"/20"/24"), CS-680 (16"/18"/20"/24"), CS-680S (16"/18"/20"/24"), CS-7310P (20"/24"/28"/32"), CS-7310P-20 (20"), CS-7310P-20G (20"), CS-7310P-24 (24"), CS-7310P-28 (28"), CS-7310P-32 (32"), CS-7310PW (20"/24"/28"/32"), CS-7310SX (16"/18"/20"/24"/28"), CS-8002 (16"/18"/20"/24") |
| Poulan 18 | 415 (13"/15"/16"/17"/18"/20"/22"/24"/26"/28"/30"/32"/34"/36"/42"), 415 OLD MODELS/Vieux modèles (20"/24"/28"/34"/36"/42"), 425 (13"/15"/16"/17"/18"/20"/22"/24"/26"/28"/30"/32"/34"/36"/42"), 425 OLD MODELS/Vieux modèles (20"/24"/28"/34"/36"/42"), 445 (13"/15"/16"/17"/18"/20"/22"/24"/26"/28"/30"/32"), 445 OLD MODELS/Vieux modèles (20"/24"/28"/34"/36"/42"), 475 (13"/15"/16"/17"/18"/20"/22"/24"/26"/28"/30"/32"/34"/36"/42"), 475 OLD MODELS/Vieux modèles (20"/24"/28"/34"/36"/42"), 505 (13"/15"/16"/17"/18"/20"/22"/24"/26"/28"/30"/32"/34"/36"/42"), 505 OLD MODELS/Vieux modèles (20"/24"/28"/34"/36"/42"), POULAN PRO/425 (16"/18"/20"/24"/28"/30"/32"/36"), POULAN PRO/425 OLD MODELS/Vieux modèles (20"/24"/28"/34"/36"/42"), POULAN PRO/445 (16"/18"/20"/24"/28"/30"/32"/36"), POULAN PRO/445 OLD MODELS/Vieux modèles (20"/24"/28"/34"/36"/42"), POULAN PRO/475 (16"/18"/20"/24"/28"/30"/32"/36"), POULAN PRO/475 OLD MODELS/Vieux modèles (20"/24"/28"/34"/36"/42"), POULAN PRO/505 (16"/18"/20"/24"/28"/30"/32"/36"), POULAN PRO/505 OLD MODELS/Vieux modèles (20"/24"/28"/34"/36"/42") |
Other mounts on the same brands
A041 (638 saws) · T041 (428 saws) · K095 (201 saws) · D176 (120 saws) · Z095 (118 saws) · K041 (92 saws)