bar mount
K095 guide bar mount
K095 is the mount code at the end of an Oregon guide-bar number — the tail shape, stud slot and oiler position that decide whether a bar bolts onto your saw. In Oregon's fitment data it covers 201 saw models from 5 brands, in 13" to 28" lengths.
Bars by length
pitch and gauge still have to match your chainSource: Oregon part-finder fitment data, retrieved 2026-07-06. The mount is read from the last four characters of each Oregon bar number (e.g. 160SDEA041 → A041).
YUTACOREX parts for K095 saws
435 Chainsaw .325" -7T Clutch Drum Bell Rim Sprocket Bearing KitListed for Husqvarna 257, Husqvarna 435, Husqvarna 440 +1 .325 $17
503217321 ScrewsListed for Husqvarna 435, Husqvarna 440, Husqvarna 445 +2 $10
5038730-72 .325" 7T Clutch Drum Sprocket KitListed for Husqvarna 257, Husqvarna 445, Husqvarna 450 +1 .325 $10
Blade Adapter Attachment Maintenance KitListed for Husqvarna 133 $17
WT-875 CarburetorListed for Poulan 325 $14
Matched from the saw models named in each product listing. Check the bar tail against your saw before ordering.
How to check your bar's mount
- Read the tail of the old bar. Oregon bars print the full part number near the mounting slot; the last four characters are the mount (K095). Other brands print their own number — look it up, or compare the tail by eye.
- Compare slot and holes. Lay the new bar over the old one: the stud slot, the oiler hole and the chain-adjuster hole have to line up.
- Then match the chain. A bar with the right mount still needs a chain of the same pitch, gauge and drive-link count as its groove and nose sprocket.
Saws that take K095
201 models| Brand | Models (bar lengths) |
|---|---|
| Husqvarna 114 | 33 (13"/15"/16"/18"/20"), 36 (13"/15"/16"/18"/20"), 38 (13"/15"/16"/18"/20"), 40 (13"/15"/16"/18"/20"/24"/28"), 41 (13"/15"/16"/18"/20"), 42 (13"/15"/16"/18"/20"/24"/28"), 44 (13"/15"/16"/18"/20"), 45 (13"/15"/16"/18"/20"), 49 (13"/15"/16"/18"/20"/24"/28"), 50 (13"/15"/16"/18"/20"), 51 (13"/15"/16"/18"/20"/24"/28"), 55 (13"/15"/16"/18"/20"/24"/28"), 55 RANCHER (13"/15"/16"/18"/20"/24"/28"), 57 (13"/15"/16"/18"/20"/24"/28"), 133 (13"/15"/16"/18"/20"), 136 (13"/15"/16"/18"/20"), 137 (13"/15"/16"/18"/20"), 140 (13"/15"/16"/18"/20"), 140S (13"/15"/16"/18"/20"), 141 (13"/15"/16"/18"/20"), 142 (13"/15"/16"/18"/20"), 154 (13"/15"/16"/18"/20"/24"), 234 (13"/15"/16"/18"/20"), 235 (13"/15"/16"/18"/20"), 238 (13"/15"/16"/18"/20"), 240 (13"/15"/16"/18"/20"), 242 (13"/15"/16"/18"/20"/24"/28"), 242XP (13"/15"/16"/18"/20"), 243 (13"/15"/16"/18"/20"), 246 (13"/15"/16"/18"/20"/24"/28"), 254 (13"/15"/16"/18"/20"/24"/28"), 254 XP (13"/15"/16"/18"/20"), 254 XPG (13"/15"/16"/18"/20"), 254XP (13"/15"/16"/18"/20"/24"/28"), 257 (13"/15"/16"/18"/20"/24"/28"), 261 (13"/15"/16"/18"/20"/24"/28"), 262 (13"/15"/16"/18"/20"/24"/28"), 262 XP (13"/15"/16"/18"/20"), 262 XPG (13"/15"/16"/18"/20"), 262XP (13"/15"/16"/18"/20"/24"/28"), 336 (13"/15"/16"/18"/20"), 338XPT (13"/15"/16"/18"/20"), 339XP (13"/15"/16"/18"/20"), 340 (13"/15"/16"/18"/20"/24"/28"), 340E (13"/15"/16"/18"/20"), 340SE (13"/15"/16"/18"/20"), 340SG (13"/15"/16"/18"/20"), 345 (13"/15"/16"/18"/20"/24"/28"), 346 (13"/15"/16"/18"/20"/24"/28"), 346XP (13"/15"/16"/18"/20"), 346XP E-TECH (13"/15"/16"/18"/20"), 346XPG (13"/15"/16"/18"/20"), 350 (13"/15"/16"/18"/20"/24"/28"), 351 (13"/15"/16"/18"/20"/24"/28"), 353 (13"/15"/16"/18"/20"), 353E-TECH (13"/15"/16"/18"/20"), 353G E-TECH (13"/15"/16"/18"/20"), 355 (13"/15"/16"/18"/20"/24"/28"), 357 (13"/15"/16"/18"/20"/24"/28"), 357 XP (13"/15"/16"/18"/20"/24"), 357 XP E-TECH (13"/15"/16"/18"/20"/24"), 357 XPG (13"/15"/16"/18"/20"/24"), 357 XPG E-TECH (13"/15"/16"/18"/20"/24"), 357XP (13"/15"/16"/18"/20"/24"/28"), 357XPG (13"/15"/16"/18"/20"/24"/28"), 359 (13"/15"/16"/18"/20"/24"/28"), 359 E-TECH (13"/15"/16"/18"/20"/24"), 359 G (13"/15"/16"/18"/20"/24"), 359 G E-TECH (13"/15"/16"/18"/20"/24"), 359E-TECH (13"/15"/16"/18"/20"/24"/28"), 360 (13"/15"/16"/18"/20"/24"/28"), 362 (13"/15"/16"/18"/20"/24"/28"), 362 XP (13"/15"/16"/18"/20"/24"/28"), 362 XPG (13"/15"/16"/18"/20"), 365 (13"/15"/16"/18"/20"), 435 (13"/15"/16"/18"/20"), 435e (13"/15"/16"/18"/20"), 440 (13"/15"/16"/18"/20"), 440e (13"/15"/16"/18"/20"), 444 (13"/15"/16"/18"/20"), 445 (13"/15"/16"/18"/20"), 445e (13"/15"/16"/18"/20"), 450 (13"/15"/16"/18"/20"), 450 50th Anniversary (13"/15"/16"/18"/20"), 450e (13"/15"/16"/18"/20"), 455 (13"/15"/16"/18"/20"/24"), 455 RANCHER (13"/15"/16"/18"/20"/24"), 455 RANCHER II (13"/15"/16"/18"/20"/24"), 455e RANCHER (13"/15"/16"/18"/20"/24"), 455e RANCHER II (13"/15"/16"/18"/20"/24"), 455E TRIOBRAKE RANCHER II (15"/16"/18"/20"), 455E-SERIES RANCHER TRIOBRAKE (13"/15"/16"/18"/20"/24"), 460 (13"/15"/16"/18"/20"/24"), 460 RANCHER (13"/15"/16"/18"/20"/24"), 465 RANCHER (15"/16"/18"/20"/24"), 466 (13"/15"/16"/18"/20"/24"/28"), 543XP (13"/15"/16"/18"/20"), 543XPG (13"/15"/16"/18"/20"), 545 (13"/15"/16"/18"/20"/24"), 545 MARK II (13"/15"/16"/18"/20"), 550 (13"/15"/16"/18"/20"/24"), 550 XP (13"/15"/16"/18"/20"/24"), 550XP (13"/15"/16"/18"/20"), 550XP MARK II (13"/15"/16"/18"/20"), 550XPG (13"/15"/16"/18"/20"), 550XPG MARK II (13"/15"/16"), 555 (13"/15"/16"/18"/20"/24"/28"), 560 XP (13"/15"/16"/18"/20"/24"), 560XP (13"/15"/16"/18"/20"/24"/28"), 560XPG (13"/15"/16"/18"/20"/24"/28"), 1400 (13"/15"/16"/18"/20"), 1600 (13"/15"/16"/18"/20"), EL 16 (13"/15"/16"/18"/20"), EL16 (13"/15"/16"/18"/20") |
| Makita 37 | DCS43 (13"/15"/16"/18"), DCS52 (13"/15"/16"/18"), DCS430 (13"/15"/16"/18"/20"), DCS431 (13"/15"/16"/18"/20"), DCS460 (13"/15"/16"/18"), DCS461 (13"/15"/16"/18"), DCS500 (13"/15"/16"/18"), DCS501 (13"/15"/16"/18"), DCS510 (13"/15"/16"/18"/20"), DCS520 (13"/15"/16"/18"/20"), DCS520I (13"/15"/16"/18"/20"/24"), DCS540 (13"/15"/16"/18"/20"), DCS4300 (13"/15"/16"/18"/20"), DCS4300i (13"/15"/16"/18"/20"), DCS4600S (13"/15"/16"/18"), DCS4600SH (13"/15"/16"/18"), DCS4610 (13"/15"/18"), DCS4630 (13"/15"/16"/18"), DCS5000 (13"/15"/16"/18"), DCS5000H (13"/15"/16"/18"), DCS5001 (13"/15"/16"/18"), DCS5001H (13"/15"/16"/18"), DCS5030 (13"/15"/18"), DCS5121 (13"/15"/16"/18"/20"), DCS5200 (13"/15"/16"/18"), DCS5200i (13"/15"/16"/18"/20"/24"), DCS6000i (13"/15"/16"/18"/20"/24"), DCS6800i (13"/15"/16"/18"/20"), DCS46018 (13"/15"/16"/18"/20"), EA5000P (13"/15"/16"/18"), EA5000P53G (13"/15"/16"/18"/20"), EA5001P (13"/15"/16"/18"), EA5600F (18"/20"), EA6100P53E (13"/15"/16"/18"/20"), EA6100P53G (13"/15"/16"/18"/20"), EA6100PREG (13"/15"/16"/18"/20"), EA6101P53G (13"/15"/16"/18"/20") |
| Poulan 23 | 245 (13"), 300SERIES (13"), 306 (13"), 325 (13"/15"/16"/18"/20"), 360 (13"), 361 (13"), 375 (13"), 400SERIES (13"), 3400 (13"), 3700 (13"), 3800 (13"), 4000 (13"), 4200 (13"), 4400 (13"), 4900 (13"), 5200 (13"), 5400 (13"), 967061501 (20"), PP4818 (18"), PP4818A (18"), PP4818AVX (18"), PP5020AV (20"), PR5020 (20") |
| Craftsman 20 | 41A469S799 (18"), 41AY85AR799 (18"), 41AY462S793 (20"), 316.35022 (13"/15"/16"/18"/20"), 316.35084 (18"), 316.35085 (13"/15"/16"/18"/20"), 316.38019 (18"), 316.38020 (20"), 316.38098 (20"), 316.38188 (18"), 358.35098 (20"), 358.38188 (18"), 360.35200 (20"), 360.35201 (20"), 35098 (20"), 35201 (13"/15"/16"/18"/20"), 38180 (18"), 41560 (20"), CMXGSAMY462S (20"), S205 (20") |
| ECHO 7 | CS-450 (13"/15"/16"/18"/20"), CS-550 (13"/15"/16"/18"/20"), CS-4510 (16"/18"/20"), CS-4510-16 (16"), CS-4510-18 (18"), CS-4920 (13"/15"/16"/18"/20"), CS-4920-20 (20") |
Other mounts on the same brands
A041 (638 saws) · T041 (428 saws) · D009 (169 saws) · D176 (120 saws) · Z095 (118 saws) · K041 (92 saws)